Use our Stamp Duty calculator to estimate how much Stamp Duty Land Tax you’ll need to pay on your new home based on the latest rates.
Tax Band | % | Taxable Sum | Tax |
---|
Property or lease premium or transfer value | SDLT rate |
---|---|
Up to £125,000 | Zero |
The next £125,000 (the portion from £125,001 to £250,000) | 2% |
The next £675,000 (the portion from £250,001 to £925,000) | 5% |
The next £575,000 (the portion from £925,001 to £1.5 million) | 10% |
The remaining amount (the portion above £1.5 million) | 12% |
Every buying journey is different. Whether you’re a home mover or a landlord looking to expand their portfolio, our expert valuations can help. Get in touch with them today to book your free valuation.